Source index
Every source cited in this record
161 court records, registries, filings and news reports, grouped by type. Each link points to the original publisher or custodian.
Links were checked on November 11, 2026. Some court systems (PACER, the Broward Clerk's portal, Sunbiz images) require a free registration or a small per-page fee, or display records only through interactive search; for those we give the case or document number so any reader can retrieve the record. Social-media links point to public posts and profiles.
Court records: federal
| # | Source | Publisher / custodian | Date |
|---|---|---|---|
| 1 | TV Service ZAO: order requiring response to default-judgment motion against Sergeev and WMA, DE 48 Response deadline only; final default judgment DE 63 was entered June 14, 2012, as identified in DE 104. | U.S. District Court, Southern District of Florida / GovInfo | Apr 16, 2012 |
| 2 | TV Service ZAO v. NWE Talent Agency and Management, Inc. et al.: public case summary Lists filed January 26, 2012 and terminated January 23, 2013; inspected November 11, 2026. Free page does not disclose termination terms. | PacerMonitor | 2013 |
| 3 | Vision Entertainment Worldwide v. Mary Jane Productions and Mary Jane Blige — docket reproduction | Justia / U.S. District Court, S.D. New York | 2013 |
| 4 | TV Service ZAO v. NWE — summary-judgment order, DE 104 | U.S. District Court, S.D. Florida / GovInfo | Jan 9, 2013 |
| 5 | Vision Entertainment Worldwide v. Mary Jane Productions and Mary Jane Blige, DE 42, Memorandum, Order and Judgment No. 1:13-cv-04215-AT, p. 24: $105,000 judgment for Mary Jane Productions against VEW, not Burke personally. News-hosted watermarked primary ruling; current balance unknown. | U.S. District Court, S.D. New York; external reproduction by theJasmineBRAND | Oct 17, 2014 |
| 6 | Public docket reproduction, 2045 SW 127 Avenue, LLC, 24-14947-PDR Undated reproduction of 2024 docket, checked November 11, 2026; supports May 21 filing, July 16 dismissal and August 22 closure; underlying petition and schedules not reviewed. | BKalerts | 2024 |
| 7 | Order dismissing Chapter 11 case and certificate of notice, 24-14947-PDR Order signed July 15 and entered July 16; certificate filed July 18; no discharge and stay terminated; attached order caption says 2034. | U.S. Bankruptcy Court, Southern District of Florida | Jul 16, 2024 |
| 8 | Debtor's Chapter 11 case-management summary, Doc. 18, 25-14362-SMG April 21 filing, debtor purpose, management, approximate income, assets and debts; includes temporary insurance binder. | U.S. Bankruptcy Court, Southern District of Florida | May 2, 2025 |
| 9 | Kameka Management Solutions and Eryck Dzotsi, joint Proof of Claim 4, 25-14362-SMG $178,415.77 claimed, not a reviewed allowance order; historical judgment and fee materials attached; expense entries contain unexplained $358 difference. | U.S. Bankruptcy Court, Southern District of Florida | May 21, 2025 |
| 10 | Verified complaint, Echols et al. v. Burke et al., 1:25-cv-06604, docket entry 1 Project-payment allegations for the 2025 Carnival Edition; external unredacted filing contains private data and is not re-hosted. | U.S. District Court, N.D. Illinois; CourtListener RECAP | Jun 13, 2025 |
| 11 | Order converting Chapter 11 case to Chapter 7, Doc. 47, 25-14362-SMG Signed September 9 and entered September 10; U.S. Trustee motion granted; creditors’ separate conversion motion moot; hearing reasons not supplied. | U.S. Bankruptcy Court, Southern District of Florida | Sep 10, 2025 |
| 12 | Echols et al. v. Burke et al.: docket reproduction through November 13, 2025 Defense appearance and jurisdiction-motion descriptions. | Justia Dockets & Filings | Nov 13, 2025 |
| 13 | CourtListener/RECAP search: BZR WKND Checked November 11; returned Echols v. Burke 2025, not Cardi litigation. | CourtListener / Free Law Project | 2026 |
| 14 | CourtListener/RECAP search: Belcalis AND Ryan Burke Checked November 11; no results, not a comprehensive PACER certification. | CourtListener / Free Law Project | 2026 |
| 15 | CourtListener/RECAP search: Cardi B AND Ryan Burke Checked November 11; no results; RECAP coverage incomplete. | CourtListener / Free Law Project | 2026 |
| 16 | PACER Case Locator public entry page Checked November 11; registration/login required; no authenticated nationwide search completed. | Administrative Office of the U.S. Courts | 2026 |
| 17 | Public docket reproduction, 2045 SW 127th Avenue, LLC, 25-14362-SMG Undated reproduction checked November 11, 2026; last reviewed entry November 2, 2026; no later case closure shown. | Inforuptcy | 2026 |
| 18 | Echols v. Burke, 1:25-cv-06604: docket through September 16, 2026 January 20 judgment and September orders are listed; their operative terms were not freely available for review. | CourtListener / Free Law Project | Sep 16, 2026 |
| 19 | Order allowing Chapter 7 trustee distribution of $74.92, Doc. 123, 25-14362-SMG Authorizes payment to debtor representative spelled Ruyan Burke; does not establish receipt, full distribution history or closure. | U.S. Bankruptcy Court, Southern District of Florida | Nov 2, 2026 |
Court records: Florida
| # | Source | Publisher / custodian | Date |
|---|---|---|---|
| 20 | Miles Entertainment LLC v. Vision Entertainment Worldwide and Burke, CACE10007738 Reported judgment August 12, 2010; new trial/vacatur January 6, 2011; dismissal without prejudice October 27, 2011. Party list and history not independently verified. | Broward Clerk of Courts | 2011 |
| 21 | Wells Fargo civil index lead, CACE15000510 Reported judgment followed by March 2016 vacatur/dismissal; instruments 113509761 and 113588217. Promoter identity, aliases and disposition not independently verified. | Broward Clerk of Courts | 2016 |
| 22 | Christian Santiago v. VEW Live, CACE14022119 Reported mediation and April 2019 disposition; instrument 115734710. No award established; history not independently verified. | Broward Clerk of Courts | 2019 |
| 23 | Wells Fargo civil index lead, CACE17004624 Reported July 2018 judgment, sale vacatur and June 18, 2019 vacatur/dismissal; instrument 115216627. Identity and history provisional/unverified. | Broward Clerk of Courts | 2019 |
| 24 | Mercedes-Benz Financial Services civil index lead, COSO19013400 Reported May judgment and later collection; instrument 116503060. Middle-initial match provisional; amount, balance and identity unverified. | Broward Clerk of Courts | 2020 |
| 25 | Joe Clark v. Burke and VEW Live — judgment locator Miami-Dade 2019-037826-CA-01; OR Book 31833, pp. 2101–2102. Instrument not independently retrieved this edition. | Miami-Dade Clerk, Official Records retrieval portal | Feb 19, 2020 |
| 26 | Joe Clark v. Burke and VEW Live: final judgment for damages, 2019-037826-CA-01 DIN 16; OR 31833/2101–2102; CFN 20200130597; e-filing 103560400. Award identified at instrument p. 1. Citation only; instrument not re-retrieved. | Miami-Dade Circuit Court | Feb 19, 2020 |
| 27 | Joe Clark v. Burke and VEW Live: reported motion to vacate, DIN 26 2019-037826-CA-01. Motion text, grounds and ruling not independently verified. | Miami-Dade Clerk of Courts | Mar 30, 2020 |
| 28 | Marlins Stadium Operator v. VEW Live — dismissal locator Miami-Dade 2020-002259-CA-01; DIN 13; OR Book 32708, p. 1760. Case-specific record not independently retrieved. | Miami-Dade Clerk, Official Records retrieval portal | 2021 |
| 29 | Marlins Stadium Operator v. VEW Live: reported dismissal, 2020-002259-CA-01 August 2021 dismissal reported; DIN 13, OR 32708/1760; CFN unavailable. Complaint, motions and instrument not independently verified. | Miami-Dade Clerk of Courts | 2021 |
| 30 | Jermaine McLean civil index lead, COWE13008216 Reported November 2013 judgment and July 2022 satisfaction; instruments 111909199 and 118285704. Identity and disposition unverified. | Broward Clerk of Courts | 2022 |
| 31 | Puntropolis Inc. v. VEW Music Group, 2020-010605-CA-01 Reported 2020 default and March 2022 dismissals; DIN 25, OR 33052/3509; DIN 27, OR 33053/2570. No final award established; not independently verified. | Miami-Dade Clerk of Courts | 2022 |
| 32 | Summons issued to Ryan Burke, CACE-22-001852 Issuance does not establish completed service. | Circuit Court of the Seventeenth Judicial Circuit, Broward County | Feb 18, 2022 |
| 33 | Summons to VEW Live, CACE-22-001852 Redacted hosted copy; pinpoint cited in chapter. | Circuit Court, Broward County, Florida | Feb 18, 2022 |
| 34 | Notice of filing notice of sale and publication affidavit, CACE-22-001852 Notice of a November 9, 2022 sale; completion not established. | Circuit Court of the Seventeenth Judicial Circuit, Broward County | Oct 25, 2022 |
| 35 | Defendants' motion to quash service, set aside default and sale order, CACE-22-001852 Defense motion with Burke’s October 17 affidavit asserting Las Vegas travel and denying service. | Circuit Court of the Seventeenth Judicial Circuit, Broward County | Nov 22, 2022 |
| 36 | Defense exhibit compilation: January 30 hearing, correspondence, objection and authority Underlying January–May materials; compilation filing date not shown. | Circuit Court of the Seventeenth Judicial Circuit, Broward County | 2023 |
| 37 | Defendants' notice of supplemental service authorities, CACE-22-001852 | Circuit Court of the Seventeenth Judicial Circuit, Broward County | Jan 26, 2023 |
| 38 | VEW Capital Group v. Burke and VEW Live — foreign judgment locator New Jersey BER-L-321-23; Miami-Dade 2023-028109-CA-01; OR Book 34008, pp. 758–760. Instrument not independently retrieved. | Miami-Dade Clerk, Official Records retrieval portal | Feb 17, 2023 |
| 39 | Ryan Burke deposition, CACE-22-001852 Redacted hosted copy; pinpoint cited in chapter. | Circuit Court, Broward County, Florida | Feb 23, 2023 |
| 40 | Special appearance responding to request for a case-management conference, service-dated copy Substantively duplicates the June 6 filed response; not a separate judicial event. | Circuit Court of the Seventeenth Judicial Circuit, Broward County | Jun 2, 2023 |
| 41 | Defendants' special appearance responding to request for a case-management conference, CACE-22-001852 Defense allegations about an agreement and magistrate scheduling; June 2 service certificate. | Circuit Court of the Seventeenth Judicial Circuit, Broward County | Jun 6, 2023 |
| 42 | Transcript of evidentiary hearing on motion to quash, CACE-22-001852 Contains sworn testimony and bench ruling granting motion to quash. | Circuit Court of the Seventeenth Judicial Circuit, Broward County | Aug 21, 2023 |
| 43 | Defendants' Rule 1.070(j) motion to dismiss for untimely service, CACE-22-001852 Later withdrawn; not a dismissal order. | Circuit Court of the Seventeenth Judicial Circuit, Broward County | Aug 24, 2023 |
| 44 | Nonparty-production notice and American Airlines subpoena, CACE-22-001852 Attached September deadline predates the October filing. | Circuit Court of the Seventeenth Judicial Circuit, Broward County | Oct 10, 2023 |
| 45 | Defendants' withdrawal of untimely-service dismissal motion, CACE-22-001852 E-filed November 2; certificate dated October 20. | Circuit Court of the Seventeenth Judicial Circuit, Broward County | Nov 2, 2023 |
| 46 | Plaintiffs' verified criminal-contempt and vacatur motion, CACE-22-001852 Party allegations and account of prior vacatur; not itself a contempt adjudication. | Circuit Court of the Seventeenth Judicial Circuit, Broward County | Nov 21, 2023 |
| 47 | Notice scheduling evidentiary hearing on plaintiffs' contempt motion, CACE-22-001852 Schedules November 30; notice alone does not establish hearing or outcome. | Circuit Court of the Seventeenth Judicial Circuit, Broward County | Nov 22, 2023 |
| 48 | Kemar Bramwell v. VEW Live and We Do Eventz, 2022-011979-CA-01 Reported January 2024 lack-of-prosecution dismissal; DIN 30, OR 34054/107. Not independently verified. | Miami-Dade Clerk of Courts | 2024 |
| 49 | Patrick St Fleur d/b/a Spotlite Images: civil index lead, CACE22018263 Reported bankruptcy suggestion and July disposition/closure; instrument 119688902. State caption and outcome unverified. Bankruptcy notice involvement independently supported by Doc. 40. | Broward Clerk of Courts | 2024 |
| 50 | Regions Bank v. Arellano-Valle and VEW Music Group, CACE19021242 Reported 2020 default judgment, 2021 stipulation order and 2024 dismissal with prejudice; instruments 116412280, 117033174, 119378078. Operative coverage and effect unverified; no individual Burke defendant identified in supplied account. | Broward Clerk of Courts | 2024 |
| 51 | VEW Capital Group v. Burke and VEW Live: Florida enforcement entries, 2023-028109-CA-01 Foreign-judgment filing reported December 2023; garnishment DIN 19, OR 34221/515, May 2024; garnishment satisfaction DIN 24, June 2024. CFNs unavailable; entries not independently verified. | Miami-Dade Clerk of Courts | 2024 |
| 52 | Order adjudging Burke in criminal contempt and order of commitment, CACE-22-001852 Signed state-court order filed in bankruptcy 24-14947-PDR as Doc. 10-1 on May 24, 2024; service of jail term, appeal and later modification not established. | Circuit Court of the Seventeenth Judicial Circuit, Broward County | May 13, 2024 |
| 53 | Plaintiffs' notice filing bankruptcy dismissal order, CACE-22-001852 State notice date, not federal dismissal date; attaches the July 15 signed, July 16 entered order. | Circuit Court of the Seventeenth Judicial Circuit, Broward County | Jul 17, 2024 |
| 54 | Erena Nemzer civil index lead, 2022-019906-CA-01 Reported January dismissal/settlement; DIN 52, OR 34565/4734. Terms and promoter identity unverified; no VEW entity in reported caption. | Miami-Dade Clerk of Courts | 2025 |
| 55 | Prestige Motor Car Imports civil index lead, COCE25008319 Reported May default final judgment; instrument 120222521. Amount unavailable and promoter identity uncorroborated. | Broward Clerk of Courts | 2025 |
| 56 | Defense notice of emergency sale-cancellation hearing, CACE-22-016620 February 18 hearing scheduled regarding February 20 sale; actual motion and disposition not reviewed. | Circuit Court of the Seventeenth Judicial Circuit, Broward County | Feb 6, 2025 |
| 57 | Broward Official Records instrument-number search Retrieval portal named in supplied citations. Instruments listed in Chapter 06 were not independently retrieved. | Broward County | 2026 |
| 58 | Broward public case search November 11 Burke/Ryan party-search submission returned processing error, not no-record result. | Broward County Clerk of Courts | 2026 |
| 59 | Miami-Dade Civil, Family and Probate Courts Online System Checked November 11; public interface/anti-bot limitations; no usable case-specific result obtained. | Miami-Dade Clerk of Courts | 2026 |
| 60 | Miami-Dade Civil, Family and Probate Courts online search Interface accessed November 11, 2026; no case-specific docket retrieved for these chapters. | Miami-Dade Clerk of Courts | 2026 |
| 61 | Miami-Dade Official Records online search Interface accessed November 11, 2026. Portal provides CFN and book/page search options; opening it does not verify a case or instrument. | Miami-Dade Clerk of Courts | 2026 |
| 62 | Miami-Dade civil docket search: Marlins case retrieval locator Portal accessed, but case-specific history for 2020-002259-CA-01 not independently retrieved. Locator, not proof of underlying claims. | Miami-Dade Clerk of Courts | 2026 |
| 63 | Nationstar Mortgage civil index lead, CACE26001527 Reported January filing and November 2 default; final foreclosure judgment not established. Promoter identity and entries unverified. | Broward Clerk of Courts | 2026 |
| 64 | Kameka and Dzotsi notice taking Eli Hen's deposition, CACE-22-016620 Party-filed procedural notice for April 14; no deposition transcript reviewed. | Circuit Court of the Seventeenth Judicial Circuit, Broward County | Apr 1, 2026 |
| 65 | Bayfront Park Management Trust v. VEW Live LLC: default final judgment, 2024-016045-CA-01 DIN 19; OR 35320/4699–4700; CFN 20260360056; e-filing 248964897; award identified at instrument p. 2. Citation only; instrument and preceding clerk default not re-retrieved. | Miami-Dade Circuit Court | May 26, 2026 |
| 66 | Bayfront Park Management Trust v. VEW Live — judgment locator Miami-Dade 2024-016045-CA-01; OR Book 35320, pp. 4699–4700. Instrument not independently retrieved. | Miami-Dade Clerk, Official Records retrieval portal | May 26, 2026 |
| 67 | Final judgment of foreclosure, CACE-22-016620 $962,000 note principal, $2,089,122.81 stated judgment total and August 20 scheduled sale; completed sale not established. | Circuit Court of the Seventeenth Judicial Circuit, Broward County | Jul 16, 2026 |
| 68 | Notice of sale pursuant to Chapter 45, CACE-22-016620 Notices August 20, 2026 sale; does not prove auction completion or title transfer. | Circuit Court of the Seventeenth Judicial Circuit, Broward County | Jul 22, 2026 |
Court records: other states
| # | Source | Publisher / custodian | Date |
|---|---|---|---|
| 69 | VEW Capital Group v. Burke and VEW Live: New Jersey final judgment, BER-L-321-23 OR 34008/758–760; CFN 2023 R 895299; signed judgment identified at instrument p. 3. Recorded-instrument citation only; not re-retrieved for this edition. | Superior Court of New Jersey, Bergen County; recorded by Miami-Dade Clerk | Feb 17, 2023 |
| 70 | New York eCourts civil-index entry point Checked November 11; browser blocked; no completed party search. | New York State Unified Court System | 2026 |
Government and corporate records
| # | Source | Publisher / custodian | Date |
|---|---|---|---|
| 71 | Vision Entertainment Worldwide LLC — Sunbiz detail record Registry roles and status; checked Nov. 11, 2026. Private residential addresses omitted from chapter. | Florida Division of Corporations | 2008 |
| 72 | NWE Talent Agency & Management, Inc. — Sunbiz detail record Registry roles and status; checked Nov. 11, 2026. Private residential addresses omitted from chapter. | Florida Division of Corporations | 2011 |
| 73 | VEW Live, LLC — Sunbiz detail record Registry roles and status; checked Nov. 11, 2026. Private residential addresses omitted from chapter. | Florida Division of Corporations | 2011 |
| 74 | VEW Marketing, Inc., 2011 registration — Sunbiz detail record Registry roles and status; checked Nov. 11, 2026. Private residential addresses omitted from chapter. | Florida Division of Corporations | 2011 |
| 75 | NWE Talent Agency & Management Company LLC — Sunbiz detail record Registry roles and status; checked Nov. 11, 2026. Private residential addresses omitted from chapter. Search document number L12000015455. | Florida Division of Corporations | 2012 |
| 76 | VEW Music Group, LLC — Sunbiz detail record Registry roles and status; checked Nov. 11, 2026. Private residential addresses omitted from chapter. | Florida Division of Corporations | 2012 |
| 77 | VEW LIVE! — serial 86785472, registration 5034854 Secondary reproduction with 2016 status date, not independently current USPTO status. | Justia Trademarks | 2016 |
| 78 | Universal Creative Agency Inc — Sunbiz detail record Registry roles and status; checked Nov. 11, 2026. Private residential addresses omitted from chapter. | Florida Division of Corporations | 2019 |
| 79 | VEW Marketing, Inc., 2019 registration — Sunbiz detail record Registry roles and status; checked Nov. 11, 2026. Private residential addresses omitted from chapter. | Florida Division of Corporations | 2019 |
| 80 | 16260 Saddle Club Road, LLC — Sunbiz detail record Registry roles and status; checked Nov. 11, 2026. Private residential addresses omitted from chapter. | Florida Division of Corporations | 2021 |
| 81 | 2045 SW 127th Avenue, LLC — Sunbiz detail record Registry roles and status; checked Nov. 11, 2026. Private residential addresses omitted from chapter. | Florida Division of Corporations | 2021 |
| 82 | Burke Development Group, LLC — Sunbiz detail record Registry roles and status; checked Nov. 11, 2026. Private residential addresses omitted from chapter. | Florida Division of Corporations | 2021 |
| 83 | VEW LIVE! — Section 8 cancellation history Secondary record reports cancellation; primary current TSDR status not verified. | Trademarkia | Mar 17, 2023 |
| 84 | Town of Davie Special Magistrate minutes, code-compliance case 24-085078 Page 2 records the company’s permits and landscape-maintenance matter as Canceled/Corrected before hearing; no fine or lien amount stated. | Town of Davie | Jul 10, 2025 |
| 85 | Chapter 11 – Bankruptcy Basics Undated official guide accessed November 11, 2026; general explanations of debtor in possession, automatic stay, dismissal and conversion. | Administrative Office of the U.S. Courts | 2026 |
| 86 | Chapter 7 – Bankruptcy Basics Undated official guide accessed November 11, 2026; liquidation, trustee administration and discharge limited to individuals. | Administrative Office of the U.S. Courts | 2026 |
| 87 | Florida Statutes section 468.401 — talent-agency definitions | Florida Legislature | 2026 |
| 88 | Florida Statutes section 468.403 — license requirements | Florida Senate | 2026 |
| 89 | Supreme Court of Jamaica news-room entry page Checked November 11; no identified Cardi–BZR notice retrieved; not complete new-claims register. | Supreme Court of Jamaica | 2026 |
| 90 | Supreme Court of Jamaica public judgment index Limited page review November 11; not a full newly filed-claims search. | Supreme Court of Jamaica | 2026 |
| 91 | V12 Group LLC: Florida entity record L26000124570 Filed March 2, 2026; active; Roy Morgan agent; Ryan Burke AMBR. Checked November 11, 2026. | Florida Division of Corporations | 2026 |
| 92 | V12 Group, LLC — Sunbiz detail record Registry roles and status; checked Nov. 11, 2026. Private residential addresses omitted from chapter. | Florida Division of Corporations | 2026 |
| 93 | VEW Live event history Previously opened live event history in supplied verified research; repeated entries are not counted twice. | Florida Division of Corporations | 2026 |
| 94 | VEW Live page — access-restriction response Automated-query restriction returned; no company facts verified from this source. | Bizapedia | 2026 |
| 95 | VEW Live, LLC — corporate mirror | OpenCorporates | 2026 |
| 96 | Vision Entertainment Worldwide event history Previously opened live event history in supplied verified research; repeated entries are not counted twice. | Florida Division of Corporations | 2026 |
| 97 | Thousands of Patrons Expected at BZR Weekend in October Documents launch attendance and official projections; not a government artist-fee guarantee. | Jamaica Information Service | Aug 27, 2026 |
| 98 | Florida Rules of Criminal Procedure, Rules 3.830 and 3.840 Official compilation, printed pp. 331–334; cited for the direct/indirect criminal-contempt procedural distinction. | The Florida Bar | Oct 1, 2026 |
News reports: Jamaica and Caribbean
| # | Source | Publisher / custodian | Date |
|---|---|---|---|
| 99 | Chris Brown's 'Influence' booked Partner names, production statement, US$45–US$15,000 range and expected attendance. | Jamaica Observer | Jul 14, 2023 |
| 100 | Chris Brown 'super excited' to perform in Jamaica at Bizarre Weekend Burke interview, UCA and other partners, ticket tiers and weekend projections. | The Gleaner | Jul 16, 2023 |
| 101 | Big loans for Chris Brown concert Lender offers and US$45–US$10,000 ticket range; does not establish how many patrons borrowed. | Jamaica Star | Jul 17, 2023 |
| 102 | Byron Messia, Aidonia added to Chris Brown and Friends concert Announced lineup and prospective crowd figure. | Radio Jamaica News | Aug 2, 2023 |
| 103 | J$1.5 Million 'Sky VEW' Suites For Jamaican Chris Brown Concert Sold Out, Aidonia And Byron Messia Added To Lineup Solid Agency’s 12-suite sellout report and weekend projection; not a complete box-office audit. | DancehallMag | Aug 3, 2023 |
| 104 | Fans take out loans to afford tickets to Chris Brown's concert in Jamaica Cited only for ticket-package inclusions and concert-loan coverage, not unrelated biographical claims. | Caribbean National Weekly | Aug 14, 2023 |
| 105 | No weapons allowed at Chris Brown concert Reports JCF’s Instagram security instructions, not an incident at the event. | Radio Jamaica News | Aug 24, 2023 |
| 106 | Chris Brown delivers on his influence Contemporary performance review; confirms the show, set timing and organizer list, not an audited attendance total. | Jamaica Observer | Aug 29, 2023 |
| 107 | BZR WKND is back! July 26–28 National Stadium announcement and VEW Live/TGE statement; no named international headliner in the article. | Jamaica Observer | Apr 27, 2024 |
| 108 | BZR WKND postponed Organizer’s Hurricane Beryl explanation, autumn-date promise and refund instructions; does not establish fulfillment. | Jamaica Star | Jul 19, 2024 |
| 109 | Promoter Sharon Burke sued for $6m Reported supplier claim concerning the 2023 concert; named defendants Sharon Burke and Solid View Limited, not Ryan Burke. Underlying case number and disposition not independently verified. | The Gleaner | Sep 7, 2024 |
| 110 | Sharon Burke denies doing business with H&L Reported denial of personal responsibility and lawyer’s response to supplier claim. | The Gleaner | Sep 10, 2024 |
| 111 | Rap Sensation Sexyy Red Set to Headline BZR Weekend at Sabina Park Announced April 26 lineup and venue; says last staging was in 2023. | Kaboom Magazine | Mar 30, 2025 |
| 112 | Cardi B Cancels...BZR Weekend In Doubt | Entertainment Report Retrieved transcript reports Sharon Burke’s statement that she was not involved in the 2026 staging; exact upload date not independently verified. | Television Jamaica | 2026 |
| 113 | From Chris Brown to Cardi B: BZR bets big on Kingston Gramps Morgan and Konnect Media at the launch; official promotional remarks. | Jamaica Observer | Aug 27, 2026 |
| 114 | No Cardi B for BZR WKND Displayed October 8, updated October 9; URL contains October 9. Includes manager’s launch remarks. | Jamaica Gleaner | Oct 8, 2026 |
| 115 | BZR WKND organisers urge patience among patrons amid Cardi B cancellation Organiser social statement and artist apology video. | Jamaica Observer | Oct 9, 2026 |
| 116 | BZR WKND Jamaica Suspends Ticket Sales After Cardi B Withdrawal Suspension notice and artist’s unverified ticket-count understanding. | DancehallMag | Oct 10, 2026 |
| 117 | BZR WKND National Stadium Booking Cancelled Following Cardi B Withdrawal Attributes October 12 booking cancellation to IPL officials; no cancellation instrument reproduced. | World Music Views | Oct 13, 2026 |
| 118 | BZR WKND moves to December after Cardi B withdrawal Organizer postponement and refund statement; does not confirm Cardi B on the replacement date. | DancehallMag | Oct 13, 2026 |
| 119 | BZR WKND postponed to December as organizers offer refunds, free tickets Withdrawal, ticket validity and announced refund terms. | Caribbean National Weekly | Oct 14, 2026 |
| 120 | BZR WKND ticket buyers still waiting on refund weeks after organisers pledged money back Patrons’ reported complaints; organizers could not be reached for comment in that report. | Jamaica Observer | Nov 3, 2026 |
| 121 | All BZR WKND refunds now issued, organisers say Organizer response attributing delays to backlog; not independently verified receipt by every purchaser. | Jamaica Observer | Nov 4, 2026 |
| 122 | 'Take me to court!' – Cardi B challenges BZR promoter after lawsuit threat Reports Monday-night interview and competing artist allegations. | Jamaica Star | Nov 9, 2026 |
| 123 | Cardi B fires back at BZR WKND promoter Ryan Burke over lawsuit threat, reveals she was paid US$900,000 Artist’s reported payment, production and notice allegations. | World Music Views | Nov 9, 2026 |
| 124 | Millions at Stake! BZR WKND to Sue Cardi B After Paying Rapper in Full for Cancelled Jamaican Concert Reports the organizer’s intention to sue Cardi B, not a verified claim by Prism against BZR. Full-payment headline is attributed, not adjudicated. | Prism Marketing Consultants | Nov 9, 2026 |
| 125 | BZR Weekend Sues Cardi B; Patrons Being Reimbursed Burke apology and full-payment claim. Headline does not independently establish a filed lawsuit. | CVM Television | Nov 10, 2026 |
| 126 | Cardi B Vows to Countersue Jamaican Promoter Ryan Burke Over Canceled BZR WKND Show Disputed production/payment account and countersuit threat; filing unclear. | DancehallMag | Nov 10, 2026 |
| 127 | Gov't Says It Made No Commitment to Pay Fees for Proposed Cardi B Concert in Jamaica Reported Ministry statement denying commitment or payment. | CVM Television | Nov 10, 2026 |
| 128 | No Gov't involvement in BZR concert, says Grange Ministry denial of financial commitment or payment; distinguished from documented launch attendance. | The Gleaner | Nov 10, 2026 |
| 129 | BZR confirms no Gov't funding Mum on other Cardi B claims Organiser funding denial, disputed full-payment assertion, refunds and December plans. | Jamaica Star | Nov 11, 2026 |
| 130 | Cardi B Dares BZR Promoter Ryan Burke to Sue, Disputes $2.5 Million Payment Claim Artist’s Instagram Live allegations reported by the outlet; not judicial findings. | DancehallMag | Nov 11, 2026 |
| 131 | Cardi B apologizes to Jamaican government amid ongoing BZR Weekend dispute Tuesday-night apology, alleged misleading communications, funding denial and agent response. | Caribbean National Weekly | Nov 11, 2026 |
| 132 | Cardi B's agent says she wasn't paid in full Accessible November 11 with displayed November 11 date despite November 12 URL. Agent X denial and second livestream/deposit position. | Jamaica Gleaner | Nov 11, 2026 |
News reports: United States and international
| # | Source | Publisher / custodian | Date |
|---|---|---|---|
| 133 | Bogus — Rihanna booking allegation brief | Courthouse News Service | 2012 |
| 134 | Bogus! — reported Rihanna booking allegation against Vision Entertainment Worldwide and Ryan Burke Identified in supplied research as December 2012; fetched text does not display exact publication day, claimant names, case number or outcome. Rihanna expressly a nonparty. | Courthouse News Service | 2012 |
| 135 | Russian TV company sues US firm over Lady Gaga performance, report says Reports allegations from court papers via TMZ; says NWE did not respond to TMZ’s requests for comment. | The Australian / NewsCore | Jan 29, 2012 |
| 136 | Russian TV channel extends defendants list in case over failed Lady Gaga's performance Contemporary account of ZAO’s allegations and expanded defendant list. | RAPSI | Feb 10, 2012 |
| 137 | MUZ-TV gets $1.65 mln over failed Lady Gaga performance Reports a $1.65 million default award against Sergeev and WMA, not Burke. Amount not independently read in DE 63; entry and defendants verified in DE 104. | RAPSI | Jun 20, 2012 |
| 138 | Trial Needed to Sort Out Botched Lady Gaga Deal By DeShayla Strachan. The chapter follows the signed order’s magistrate-judge designation and virtual-office wording, and PacerMonitor’s filing date. | Courthouse News Service | Jan 16, 2013 |
| 139 | Mary J. Blige Sued Over Canceled Concert -- Mick Jagger Stole Her!!! VEW’s allegations and direct publicist denial; headline reproduced only as source title. | TMZ | Jun 18, 2013 |
| 140 | Blige Sued Over Canceled Concert VEW’s $145,000 claim and artist-side denial. | Pollstar | Jun 20, 2013 |
| 141 | Mary J. Blige Lawsuit -- I'm A First Class Star -- So Treat Me Like One Countersuit account, travel requirement and $105,000 balance demand. | TMZ | Sep 30, 2013 |
| 142 | Early Start with John Berman and Zoraida Sambolin: transcript, 05:30 ET Final entertainment segment describes travel-based countersuit. Green-M&M remark immediately retracted as a joke, not a contract fact. | CNN | Oct 1, 2013 |
| 143 | (EXCLUSIVE) Mary J. Blige Awarded $105K In Battle With Promoter — page 2 By Kellie Williams. Links DE 42, which was retrieved and read directly; chapter uses precise award recipient MJP rather than the article’s artist shorthand. | theJasmineBRAND | Oct 23, 2014 |
| 144 | Cardi B Announced as 1st Headliner for VEWTOPIA Music Festival 2020 in Miami Promotional announcement of January 31–February 1, 2020 festival and original ticket offer; not proof of delivery. | The Hype Magazine | Dec 7, 2019 |
| 145 | SuperFest and Vewtopia Stage a Super Bowl Gathering for Locals Preview identifies Burke and Marco Mall, SuperFest partnership and distinct free/ticketed areas. | Miami New Times | Jan 29, 2020 |
| 146 | What is the deal with Vewtopia? The music fest changed venues and folks are confused Updated February 1, 2020. Venue move and attributed production/refund statements; not proof of the stadium lawsuit’s subject. | Miami Herald | Jan 29, 2020 |
| 147 | With the Help of Cardi B, Vewtopia Music Festival Found Its Footing After a Shaky Start Eyewitness review by Aaliyah Pasols. First-night disruption and second-night performances including Cardi B; no numeric attendance or artist-payment audit. | Miami New Times | Feb 3, 2020 |
